Capsule Size Guide

Capsule Size Guide

Capsule sizes are labeled with a numerical value, with higher numbers indicating the smallest capsule size and the smaller number indicating the larger size. In cases where capsule sizes are indicated with "0" names, the 000s are the largest, while the 0s are the smaller. So majorly there are 8 different capsule sizes #000, #00, #0, #1, #2, #3, #4 & #5 sizes. These sizes are available in hard gelatin as well as vegetarian capsules. Our capsule size chart will help you to understand detailed specification of capsules.

Fill weight is each capsule depends upon available volume inside and bulk density of product to be filled. We are giving here below diametrical information of different capsule sizes:

Empty Capsule Size
Capsule Size 000 00 0 1 2 3 4 5
Empty Capsule Weight (Gelatin)
Average Weight (mg). 158 123 99 76 61 48 38 28
Tolerance ±10 ±7 ±6 ±5 ±4 ±3 ±3 ±2
Empty Capsule Weight (Vegetarian)
Average Weight (mg) 163 136 105 79 63 50 40 30
Tolerance ±10 ±7 ±6 ±5 ±4 ±3 ±3 ±2
Empty Capsule Volume Capacity (ml)
Capacity 1.37 0.9 0.7 0.5 0.4 0.3 0.2 0.1
Empty Capsule Weight Capacity by Formulation Density (mg)
0.6 g/ml 822 540 408 288 216 162 120 78
0.8 g/ml 1096 720 544 384 288 216 160 104
1.0 g/ml 1370 900 680 480 360 270 200 130
1.2 g/ml 1644 ### 816 576 432 324 240 156
Empty Capsule Overall Closed Length
(mm) 26.1 23 22 19 18 16 14 11
Tolerance (mm) ±0.3 ±0.3 ±0.3 ±0.3 ±0.3 ±0.3 ±0.3 ±0.4
Inches 1.029 0.9 0.9 0.8 0.7 0.6 0.6 0.4
Tolerance inches ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.016
Empty Capsule Individual Lengths (Cap)
Cap (mm) 12.95 12 11 9.9 8.8 8 7.2 6.2
Tolerance ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.29
Cap (inches) 0.51 0.5 0.4 0.4 0.3 0.3 0.3 0.2
Tolerance ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.012
Empty Capsule Individual Lengths (Body)
Body (mm) 22.2 20 18 16 15 13 12 9.3
Tolerance ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.29
Body (inches) 0.879 0.8 0.7 0.6 0.6 0.5 0.5 0.4
Tolerance ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.012
Empty Capsule External Diameter
Cap (mm) 9.91 8.6 7.6 7 6.4 5.9 5.3 4.9
Cap (inches) 0.39 0.3 0.3 0.3 0.3 0.2 0.2 0.2
Body (mm) 9.55 8.2 7.4 6.6 6.1 5.6 5.1 4.7
Body (inches) 0.375 0.3 0.3 0.3 0.2 0.2 0.2 0.2
Send Inquiry